Functions | |
Number of EEG leads and extra | channels (EMG, EOG, triggers) unlockInfo.main.endTrialFlag |
flag used to signal end of | trial (when decoder makes a decision) unlockInfo.main.triggeredData |
trial length in | seconds (fixation, delay, reward...time flashing lasts before decoding) unlockInfo.epoch.changedTrialLen |
flag indicating epochs length has been changed due to problems in trials | size (diff.number of samples, some lag in decoderTrial trigger) unlockInfo.epoch.endTrialFlag |
in seconds extra time after dcd trigger is included To assure data is from same | trial (when size of trial changes during recording) unlockInfo.epoch.endGap=0.1 |
if | ~isempty (freqPos) kk |
unlockInfo decoder | stimFreq (iFreq) |
line width unlockInfo plot | colors (1,:) |
: (id chEnd) | |
unlockInfo.plot.typePlot,'spectAll' | harmoNum () |
if | ~isempty (indxVal) indxPos |
Variables | |
function | unlockInfo |
total number of channels unlockInfo main | nChs = 8 |
logical True if each trial has a trigger so fromEnd or fromStart are not required for epoching Filter params unlockInfo main | freqBand = [0.5 40] |
unlockInfo main | filterType = 'butter' |
unlockInfo main | filterOrder = 2 |
Intended to | be |
Intended to filtfilt doubles filter order unlockInfo main | doFilterData = false |
Epoch info unlockInfo epoch | trialLen = '3 + iti?' |
flag to signal end of sec trial epoch data unlockInfo epoch | doEpochs = false |
logical True to separate epochos trials unlockInfo epoch | doTrimEpochs = true |
cuts epochs to get data from appropriate epochs only Reducing length but assuring frequency of stim is correct unlockInfo epoch | fromEnd = true |
extract epochs from the end to the start If false start from first sample unlockInfo epoch | startGap = 0.1 |
unlockInfo behav | stimLen = 3 |
unlockInfo behav | delayDur = '' |
Decoder info unlockInfo decoder | targets = [12,13,14,15] |
Possible targets unlockInfo decoder | nTgts = length(unlockInfo.decoder.targets) |
total number of targets unlockInfo decoder | dcdCh = 'Oz' |
unlockInfo decoder | dcdType = 'hsd' |
decoder type Harmonic sum decision HSD Get stim frequencies based on file name Unlock should give this info if unlockInfo main triggeredData To find stimFreq when only one is presented per session unlockInfo decoder | stimFreq = getStimFreqFromName(unlockInfo) |
cuts epochs to get data from appropriate epochs only Reducing length but assuring frequency of stim is correct else To find stimFreq for two frequencies alternating in a session | indxFreq = strfind(unlockInfo.main.parentFile,'collector') |
Finding values of stim freqs | kk = 0 |
for | iFreq |
end end end Plot Params unlockInfo plot | lineWidth = 5 |
color of line plot unlockInfo plot | chStart = 1 |
Channels plotted unlockInfo plot | freq1 = 8 |
lower bound frequency unlockInfo plot | freq2 = 19 |
higher bound frequency unlockInfo plot | windSz = 5 |
Size of plotted window unlockInfo plot | movWind = 0.5 |
Size of window moves unlockInfo plot | harmoNum = 1 |
harmonics to plot Zero for basic frequency for first harmonic unlockInfo plot | typePlot = 'spectAll' |
for | iVals |
: | ( | id | chEnd | ) | [virtual] |
Number of EEG leads and extra channels | ( | EMG | , | |
EOG | , | |||
triggers | ||||
) |
line width unlockInfo plot colors | ( | 1 | , | |
: | ||||
) |
unlockInfo.plot.typePlot,'spectAll' harmoNum | ( | ) | [virtual] |
trial length in seconds | ( | fixation | , | |
delay | , | |||
reward...time flashing lasts before | decoding | |||
) |
flag indicating epochs length has been changed due to problems in trials size | ( | diff.number of | samples, | |
some lag in decoderTrial | trigger | |||
) |
unlockInfo decoder stimFreq | ( | iFreq | ) |
in seconds extra time after dcd trigger is included To assure data is from same trial | ( | when size of trial changes during | recording | ) | [pure virtual] |
flag used to signal end of trial | ( | when decoder makes a | decision | ) |
if ~isempty | ( | freqPos | ) |
if ~isempty | ( | indxVal | ) |
Intended to be |
color of line plot unlockInfo plot chStart = 1 |
total number of targets unlockInfo decoder dcdCh = 'Oz' |
unlockInfo decoder dcdType = 'hsd' |
unlockInfo behav delayDur = '' |
Intended to filtfilt doubles filter order unlockInfo main doFilterData = false |
unlockInfo epoch doTrimEpochs = true |
unlockInfo main filterOrder = 2 |
unlockInfo main filterType = 'butter' |
Channels plotted unlockInfo plot freq1 = 8 |
lower bound frequency unlockInfo plot freq2 = 19 |
logical True if each trial has a trigger so fromEnd or fromStart are not required for epoching Filter params unlockInfo main freqBand = [0.5 40] |
cuts epochs to get data from appropriate epochs only Reducing length but assuring frequency of stim is correct unlockInfo epoch fromEnd = true |
Size of window moves unlockInfo plot harmoNum = 1 |
for iFreq |
1:unlockInfo.decoder.nTgts freqPos = strfind(unlockInfo.main.parentFile(indxFreq+8:end),num2str(unlockInfo.decoder.targets(iFreq)))
cuts epochs to get data from appropriate epochs only Reducing length but assuring frequency of stim is correct else To find stimFreq for two frequencies alternating in a session indxFreq = strfind(unlockInfo.main.parentFile,'collector') |
for iVals |
1:length(possibleVals) indxVal = strfind(unlockInfo.main.parentFile,possibleVals{iVals})
Finding values of stim freqs kk = 0 |
end end end Plot Params unlockInfo plot lineWidth = 5 |
Size of plotted window unlockInfo plot movWind = 0.5 |
total number of channels unlockInfo main nChs = 8 |
Possible targets unlockInfo decoder nTgts = length(unlockInfo.decoder.targets) |
extract epochs from the end to the start If false start from first sample unlockInfo epoch startGap = 0.1 |
end end stimFreq = getStimFreqFromName(unlockInfo) |
unlockInfo behav stimLen = 3 |
Decoder info unlockInfo decoder targets = [12,13,14,15] |
Epoch info unlockInfo epoch trialLen = '3 + iti?' |
harmonics to plot Zero for basic frequency for first harmonic unlockInfo plot typePlot = 'spectAll' |
setUnlockParams(unlockInfo) % % % % % % % % Author: Andres % Created: v1. 02 Jan 2014 % Las modified: v1. 02 Jan 2014 %% Main Params unlockInfo.main.nCols = 12
higher bound frequency unlockInfo plot windSz = 5 |